Stackable boxes
Stackable boxes are found in all fields of industry as packaging for parts, raw materials, finished products and components of all kinds. They are preferred by companies because they are durable and easy to maintain.
Being of lightweight, they can be easily handled in warehouses, workspaces or at place of discharge. In addition, their rectangular structure allow the creation of stable stacks and protect the goods, significantly reducing losses due to product damage during transport.
RAKO eurocontainers
RAKO eurocontainers allow hundreds of model combinations of walls, bases and handles to satisfy the most diverse uses. They are suitable both for manual handling and an automatic one.
With multiple uses, RAKO eurocontainers are extremely useful in any activity, from manufacturing and retail, to storage and logistics. Eurobox Logistics provides you with a variety of dimensions and loading capacities, suitable for all the needs of our customers.
Article | Base (mm) | Height (mm) | Weight (kg) | Maximum stack weight (kg) | ||
---|---|---|---|---|---|---|
3-217Z-0 | 300 x 200 | 65 | 0,2 | 40 | View product | |
3-206Z-0 | 300 x 200 | 117 | 0,3 | 200 | View product | |
3-210-0 | 300 x 200 | 220 | 0,7 | 100 | View product | |
3-211Z-0 | 400 x 300 | 65 | 0,5 | 150 | View product | |
3-203Z-0 | 400 x 300 | 117 | 0,8 | 500 | View product | |
3-4313N-53 | 400 x 300 | 145 | 0,9 | 400 | View product | |
3-207Z-0 | 400 x 300 | 170 | 0,9 | 350 | View product | |
3-204Z-0 | 400 x 300 | 220 | 1,2 | 400 | View product | |
3-237-0 | 200 x 150 | 117 | 0,2 | 200 | View product | |
3-212Z-0 | 400 x 300 | 270 | 1,3 | 400 | View product | |
3-205Z-0 | 400 x 300 | 323 | 1,5 | 400 | View product | |
3-305Z-0 | 400 x 300 | 323 | 1,5 | 400 | View product | |
38-1927-0 | 400 x 400 | 70 | 1,2 | 100 | View product | |
38-1928-0 | 400 x 400 | 120 | 1,3 | 100 | View product | |
38-1932-0 | 400 x 400 | 220 | 1,8 | 100 | View product | |
38-1934-10 | 400 x 400 | 270 | 1,7 | 100 | View product | |
38-1934-5 | 400 x 400 | 270 | 1,7 | 100 | View product | |
101-6222-1 | 600 x 200 | 220 | 1,4 | 100 | View product | |
3-308Z-32 | 600 x 400 | 170 | 1,5 | 300 | View product | |
3-227-0 | 600 x 400 | 75 | 1,2 | 500 | View product | |
3-200Z-0 | 600 x 400 | 117 | 1,3 | 500 | View product | |
3-6413N-186 | 600 x 400 | 147 | 1,7 | 400 | View product | |
3-208Z-0 | 600 x 400 | 170 | 1,5 | 500 | View product | |
3-301Z-0 | 600 x 400 | 220 | 2,1 | 500 | View product | |
3-201Z-0 | 600 x 400 | 220 | 2,1 | 500 | View product | |
3-6426N-1 | 600 x 400 | 278 | 2,7 | 500 | View product | |
3-302Z-32 | 600 x 400 | 323 | 2,4 | 400 | View product | |
3-302Z-0 | 600 x 400 | 323 | 2,7 | 400 | View product | |
3-202Z-0 | 600 x 400 | 323 | 2,7 | 400 | View product | |
3-6439-13 | 600 x 400 | 410 | 3,9 | 400 | View product | |
3-6439-38 | 600 x 400 | 410 | 3,9 | 300 | View product | |
3-209Z-0 | 600 x 400 | 425 | 3,5 | 400 | View product | |
3-309Z-0 | 600 x 400 | 425 | 3,5 | 300 | View product | |
3-222U-72 | 800 x 600 | 117 | 3,3 | 800 | View product | |
3-221Z-72 | 800 x 600 | 220 | 4,4 | 800 | View product | |
3-221Z-72-V | 800 x 600 | 220 | 4,4 | 800 | View product | |
3-220Z-72 | 800 x 600 | 323 | 5,9 | 600 | View product | |
3-219U-72 | 800 x 600 | 425 | 7,1 | 600 | View product |
RAKO lids
RAKO lids comprise a series of lids with different designs and functionality. Loose and slip lids are recommended for anti-dust applications, while hinged lids with snap locks provide more advanced protection to the content.
Some of the RAKO lids are also designed with notches for strapping belts, for increased security of the products inside.
Article | Dimensions (mm) | ||
---|---|---|---|
3-944-1 | 200 x 150 | View product | |
3-215Z-0 | 300 x 200 | View product | |
3-215Z-1-11 | 300 x 200 | View product | |
3-214Z-0 | 400 x 300 | View product | |
3-214Z-1-255-11 | 400 x 300 | View product | |
3-214Z-1-11 | 400 x 300 | View product | |
3-214Z-2-11 | 400 x 300 | View product | |
38-1966-1 | 400 x 400 | View product | |
3-213Z-2-11 | 600 x 400 | View product | |
3-213Z-1-255-11 | 600 x 400 | View product | |
3-213Z-1-11 | 600 x 400 | View product | |
3-213Z-0 | 600 x 400 | View product | |
3-223U-0 | 810 x 610 x 28 | View product |
EUROTEC eurocontainers
The design with numerous catching points is ideal for using the EUROTEC containers in automated stacking/storing systems, on conveyor belts and for a robotic handling. All EUROTEC models have horizontal and vertical catching points, grooves for traction at the bottom and clamping sleeve. They are also provided with label holders for the fast identification of the content.
Eurobox Logistics recommends this type of Eurocontainer to all the customers that operate in automated production facilities and warehouses. EUROTEC is a solid and reliable container, resistant to heavy and repeated use. Due to the standardized dimensions, the goods packaged in EUROTEC eurocontainer are easily stacked and packed on pallets to be shipped.
Article | Base (mm) | Height (mm) | Weight (kg) | Maximum stack weight (kg) | ||
---|---|---|---|---|---|---|
5-2112-11 | 195 x 145 | 120 | 0,2 | 100 | View product | |
5-3212-11 | 300 x 200 | 120 | 0,4 | 200 | View product | |
5-4308-0 | 400 x 300 | 80 | 0,75 | 400 | View product | |
5-4312-3 | 400 x 300 | 120 | 0,9 | 500 | View product | |
5-4317-3 | 400 x 300 | 170 | 1,2 | 500 | View product | |
5-4322-303 | 400 x 300 | 220 | 1,3 | 500 | View product | |
5-6408-524 | 600 x 400 | 80 | 1,1 | 500 | View product | |
5-6412N-3 | 600 x 400 | 120 | 1,5 | 400 | View product | |
15-6415-0 | 600 x 400 | 150 | 1,5 | 500 | View product | |
5-6417N-3 | 600 x 400 | 170 | 1,7 | 500 | View product | |
15-6420-0 | 600 x 400 | 200 | 2,1 | 500 | View product | |
5-6422N-3 | 600 x 400 | 220 | 2,2 | 500 | View product | |
5-6427N-3 | 600 x 400 | 265 | 2,5 | 400 | View product | |
5-6427N-82 | 600 x 400 | 268 | 2,8 | 400 | View product | |
15-6427-0 | 600 x 400 | 270 | 2,5 | 400 | View product | |
15-6428-0 | 600 x 400 | 280 | 2,5 | 400 | View product | |
5-6432N-3 | 600 x 400 | 320 | 2,9 | 400 | View product | |
5-6442-7 | 600 x 400 | 420 | 3,6 | 400 | View product |
EUROTEC lids
EUROTEC lids are equipped with notches for strapping belts, to allow even more safe and durable content protection.
Besides EUROTEC crates, some of these lids fit also other crate ranges such as RAKO or NESCO.
They can also be produced in other colors upon request.
More lids for EUROTEC containers can be found in RAKO lids range.
Article | Dimensions (mm) | ||
---|---|---|---|
3-925-5 | 608 x 408 x 43 | View product |
POOLBOX stackable distribution boxes
POOLBOX stackable distribution boxes have been developed in collaboration with Swiss Post specifically for sending parcels. They are ideal for postal and courier services due to the solid walls and smooth base design. They are provided with a removable lid fastened through a “snap-lock” system to protect the items stored inside during transport.
POOLBOX stackable distribution boxes are available in standard dimensions, which allow you to carry out palletized groups for shipping. These allow the effectively use of the space in the transport truck and you will optimize the shipping costs.
Article | Base (mm) | Height (mm) | Weight (kg) | Maximum stack weight (kg) | ||
---|---|---|---|---|---|---|
39-2043-120-200 | 400 x 306 | 120 | 1,00 | 200 | View product | |
39-1215-120-100 | 200 x 150 | 120 | 0,20 | 100 | View product | |
39-2032-120-100 | 300 x 200 | 120 | 0,60 | 200 | View product | |
39-2032-170-100 | 300 x 200 | 170 | 0,80 | 200 | View product | |
39-2043-120-100 | 400 x 306 | 120 | 1,00 | 200 | View product |
Article | Base (mm) | Height (mm) | Weight (kg) | Maximum stack weight (kg) | ||
---|---|---|---|---|---|---|
3-6453-13 | 600 x 400 | 544 | 5 | 400 | View product |