VDA KLT stackable plastic containers
VDA-C-KLT containers
C-KLT containers are characterized by strength, due to the fully reinforced base but reduced on the outer edges to allow stacking. Also, their walls are double for additional strength. C-KLT containers are generally used in the automotive industry and handling can be both automatic due to numerous gripping points as well as manual because they are fitted with ergonomic handles. For better product protection, these boxes can be provided with internal separators, thermoformed trays, sponge layers that protect the products during transport, and so on.
Article | Base (mm) | Height (mm) | Weight (kg) | Maximum stack weight (kg) | ||
---|---|---|---|---|---|---|
4314 | 400 x 300 | 147 | 1,6 | 600 | View product | |
3214 | 300 x 200 | 147 | 0,7 | 600 | View product | |
3217 | 300 x 200 | 174 | 0,8 | 600 | View product | |
4317 | 400 x 300 | 174 | 1,9 | 600 | View product | |
4321 | 400 x 300 | 213 | 2 | 600 | View product | |
4328 | 400 x 300 | 280 | 2,6 | 600 | View product | |
6414 | 600 x 400 | 147 | 2,8 | 600 | View product | |
6417 | 600 x 400 | 174 | 3 | 600 | View product | |
6421 | 600 x 400 | 213 | 3,7 | 600 | View product | |
6428 | 600 x 400 | 280 | 4,4 | 600 | View product |
VDA-C-KLT lids
VDA-C-KLT lids are produced according to VDA 4500 standard and complete the robustness and durability that the corresponding crates are ensuring.
Each dimension has a different top structure and all of them are provided with carvings to facilitates handling and stacking.
Their design and dimensions do not influence the stacking height of the containers.
Article | Dimensions (mm) | ||
---|---|---|---|
D-32 | 300 x 200 | View product | |
D-43 | 400 x 300 | View product | |
D-64 | 600 x 400 | View product |
VDA-M-KLT containers
M KLT containers are also known as Daimler medium containers because this model has been specially created for the company with the same name and over time it has become a landmark in the automotive industry. M KLT containers are ideal for handling parts and components inside the assembly facilities. The base and walls of this container are reinforced for extra strength and the available base sizes are slightly different from the standard, namely: 600×500 mm or 1000×600 mm. They can be provided with lids that are of 5 types for the 2 available sizes of bases.
Article | Base (mm) | Height (mm) | Weight (kg) | ||
---|---|---|---|---|---|
6050-094-0 | 600 x 500 | 94 | 2,3 | View product | |
6050-128-0 | 600 x 500 | 128 | 2,6 | View product | |
6050-147-0 | 600 x 500 | 147 | 2,8 | View product | |
6050-114-0 | 600 x 500 | 114 | 2,5 | View product | |
6050-174-0 | 600 x 500 | 174 | 3,2 | View product | |
6050-213-0 | 600 x 500 | 213 | 3,5 | View product | |
6050-280-0 | 600 x 500 | 280 | 4,2 | View product | |
6050-315-0 | 600 x 500 | 315 | 4,4 | View product | |
6050-335-0 | 600 x 500 | 335 | 4,6 | View product | |
6050-415-0 | 600 x 500 | 415 | 5,6 | View product | |
1060-094-0 | 1000 x 600 | 94 | 4,2 | View product | |
1060-114-0 | 1000 x 600 | 114 | 4,4 | View product | |
1060-128-0 | 1000 x 600 | 128 | 4,8 | View product | |
1060-147-0 | 1000 x 600 | 147 | 5,1 | View product | |
1060-174-0 | 1000 x 600 | 174 | 5,4 | View product | |
1060-213-0 | 1000 x 600 | 213 | 5,8 | View product | |
1060-280-0 | 1000 x 600 | 280 | 6,8 | View product | |
1060-315-0 | 1000 x 600 | 315 | 7,3 | View product | |
1060-335-0 | 1000 x 600 | 335 | 7,5 | View product | |
1060-415-0 | 1000 x 600 | 415 | 8,7 | View product |
VDA-R-KLT containers
With a resistant structure, yet light weight, the containers VDA-R-KLT type is the standard in the German automotive industry for handling automotive parts and components within the assembly facilities. These boxes are also preferred by the companies with a high degree of automation of the packaging, handling and cargo loading/unloading processes.
VDA R-KLT containers are provided with ample space for label holder on all vertical walls, facilitating at maximum the identification and the inventory of the products they contain. They can also be manufactured by ESD material to be used in the electronics industry.
Article | Base (mm) | Height (mm) | Weight (kg) | Useful internal height (mm) | Maximum stack weight (kg) | Material | ||
---|---|---|---|---|---|---|---|---|
4318 | 400 x 300 | 174 | 1,4 | 136 | 600 | PP | View product | |
4322 | 400 x 300 | 213 | 1,6 | 191 | 600 | PP | View product | |
3215 | 300 x 200 | 147 | 0,6 | 129 | 600 | PP | View product | |
4315 | 400 x 300 | 147 | 1,3 | 109 | 600 | PP | View product | |
4329 | 400 x 300 | 280 | 1,9 | 242 | 600 | PP | View product | |
6415 | 600 x 400 | 147 | 2,2 | 109 | 600 | PP | View product | |
6418 | 600 x 400 | 174 | 2,3 | 136 | 600 | PP | View product | |
6429 | 600 x 400 | 280 | 3,0 | 242 | 600 | PP | View product | |
6422 | 600 x 400 | 213 | 2,5 | 191 | 600 | PP | View product |
VDA-R-KLT lids
VDA-R-KLT lids are produced according to VDA 4500 standard and match the base design of the crates. Thus, the smallest lid is provided with a smooth surface while the lids in the rest of the dimensions are designed with ribbed surfaces, for a secured stacking.
These lids can be replaced with RAKO lids in the respective dimensions.
Article | Dimensions (mm) | ||
---|---|---|---|
D 39 | 300 x 200 | View product | |
D 49 | 400 x 300 | View product | |
D 69 | 600 x 400 | View product |
VDA-RL-KLT containers
RL-KLT range of the VDA boxes is realized with a simpler design and is suitable for medium loads. The smooth base and the reduced tare weight recommend VDA-RL-KLT boxes for transport and movement of small parts inside the factories and the assembly lines.
Article | Base (mm) | Height (mm) | Weight (kg) | Useful internal height (mm) | Maximum stack weight (kg) | Material | ||
---|---|---|---|---|---|---|---|---|
3147 | 300 x 200 | 147 | 0,6 | 129 | 600 | PP | View product | |
4174 | 400 x 300 | 174 | 1,2 | 156 | 600 | PP | View product | |
4147 | 400 x 300 | 147 | 1,1 | 129 | 600 | PP | View product | |
4213 | 400 x 300 | 213 | 1,4 | 191 | 600 | PP | View product | |
4280 | 400 x 300 | 280 | 1,7 | 262 | 600 | PP | View product | |
6147 | 600 x 400 | 147 | 1,8 | 129 | 600 | PP | View product | |
6174 | 600 x 400 | 174 | 1,8 | 156 | 600 | PP | View product | |
6213 | 600 x 400 | 213 | 2,1 | 196 | 600 | PP | View product | |
6280 | 600 x 400 | 280 | 2,7 | 262 | 600 | PP | View product | |
8608 | 800 x 600 | 80 | 1,5 | 62 | 600 | PP | View product | |
8612 | 800 x 600 | 120 | 3,1 | 102 | 600 | PP | View product | |
8617 | 800 x 600 | 174 | 3,4 | 159 | 600 | PP | View product | |
8622 | 800 x 600 | 220 | 4.1 | 209 | 600 | PP | View product | |
8628 | 800 x 600 | 280 | 4.8 | 261 | 600 | PP | View product |
VDA-RL-KLT lid
Produced according to VDA 4500 standard, VDA-RL-KLT lid has some similarities with the VDA-R-KLT lids. The smallest lid in the range is provided with a smooth surface and with handles to ensure easy operation, while the rest of the lids are designed with ribbed surfaces.
These lids can be replaced with RAKO lids in the respective dimensions.
Article | Dimensions (mm) | ||
---|---|---|---|
D 35 | 300 x 200 | View product | |
D 45 | 400 x 300 | View product | |
D 65 | 600 x 400 | View product |
VDA-KLT foldable crates
Like VDA-R-KLT and VDA-RL-KLT boxes, the foldable model (measuring 600x400x280 mm) is recommended particularly for the automotive industry. It is the standard model approved by the VDA German Association and used throughout the entire logistic loop of the automotive industry in Germany.
The foldable variant of VDA-KLT crates is an ideal choice if you want to save storage space without sacrificing the benefits of a reliable packaging, tested and internationally approved.
Article | Base (mm) | Height (mm) | Weight (kg) | Maximum stack weight (kg) | ||
---|---|---|---|---|---|---|
6410 | 600 x 400 | 280 | 3,4 | 250 | View product |