Pallets
In the past, the pallets were manufactured only from wood, they had a relatively high weight and a reduced service life. As wood becomes dirty and is easily damaged by cracking or liquid soaking, the companies were forced to permanently invest significant sums in the purchase of pallets, products that almost never redeem their costs.
The situation changed with the advent of plastic and metallic pallets. These materials are hygienic and durable, easily cleaned, do not absorb odors and can be treated with various additives to create them specific characteristics.
Metallic or plastic pallets offer safety and efficiency in handling, transport and storage. Compared to wood, that accumulate moisture over time, plastic and metal maintain their weight over time.
Eurobox Logistics offers a full range of returnable pallets, suitable for use in all industries or fields.
- Are resistant to intensive and prolonged use;
- Can bear static loads up to 18,000 kg and dynamic loads up to 4,500 kg;
- Are 100% recyclable;
- Are easy to clean;
- Are resistant to fire.
Plastic pallets
Pallets are a standard unit for storage and transport. Almost every company that manufactures, dispatches or sells products of any kind, needs pallets. Originally, they were manufactured only of wood, had a limited time of use and showed problems of use hygiene and safety. There are currently more resistant and hygienic alternatives, and one of these is the plastic pallets.
Our plastic pallets range includes pallets with closed or perforated surfaces, cleanroom pallets (hygienic) for food and pharmaceutical industries, as well as ESD pallets for the electronics industry.
They are available both in standard and special dimensions. They can also be equipped with feet for nesting or rails for handling with forklifts, edges and stoppers for product stability, anti-slip surfaces or metallic reinforcement for heavy loads.
All of the pallet variants are shown in our site pages. If you like special or customized designs of the base variants, please contact us by email or phone for detailed discussions.
Article | Base (mm) | Height (mm) | Weight (kg) | Maximum static load (kg) | Maximum dynamic load (kg) | Maximum load on rack (kg) | ||
---|---|---|---|---|---|---|---|---|
33-8060M-0-01 | 800 x 600 | 150 | 5,9 | 2000 | 500 | 400 | View product | |
33-8060-632 | 800 x 600 | 160 | 9 | 3000 | 750 | 500 | View product | |
33-8060-630 | 800 x 600 | 160 | 9 | 3000 | 750 | 500 | View product | |
33-604 R | 1200 x 800 | 150 | 18 | 4000 | 1000 | 500 | View product | |
33-1208M-02-00 | 1200 x 800 | 150 | 14 | 6000 | 1500 | 500 | View product | |
33-1208M-42-00 | 1200 x 800 | 150 | 16,4 | 6000 | 1500 | 500 | View product | |
33-1208N-630-0000 R | 1200 x 800 | 160 | 15,5 | 6000 | 1500 | 500 | View product | |
33-1208N-642-0000 R | 1200 x 800 | 160 | 15,5 | 6000 | 1500 | 500 | View product | |
33-1208N-643-0100 R | 1200 x 800 | 160 | 18 | 6000 | 1500 | 500 | View product | |
33-1208N-643-0500 | 1200 x 800 | 160 | 18,5 | 7500 | 1500 | 1300 | View product | |
33-661 R | 1200 x 1000 | 150 | 17,3 | 5000 | 1000 | 500 | View product | |
33-661-35 R | 1200 x 1000 | 150 | 5000 | 5000 | 1000 | 500 | View product | |
33-1210-630 R | 1200 x 1000 | 160 | 22,5 | 6000 | 1500 | 500 | View product | |
33-1210-634 R | 1200 x 1000 | 160 | 26 | 7500 | 1500 | 1300 | View product | |
33-1210-643 | 1200 x 1000 | 160 | 26 | 7500 | 1500 | 1300 | View product |
Metallic pallets
Metallic pallets are recommended for stacking, handling and transport of heavy cargo in safe conditions. These pallets have become a standard in the automotive industry, both for storing tires of different sizes and for numerous car parts. Metallic pallets can also be used as a display in stores due to the minimalist design and metallic, hygienic appearance.
The main benefits of metallic pallets:
Article | Base (mm) | Height (mm) | Maximum dynamic load (kg) | Maximum load on rack (kg) | Maximum static load (kg) | ||
---|---|---|---|---|---|---|---|
PM 11200800955-41 | 1200 x 800 | 955 | 1500 | 1000 | N.A. | View product | |
PM 11005605165-20 | 1005 x 605 | 165 | 1000 | 1000 | 2000 | View product | |
PM 11200800140-21 | 1200 x 800 | 140 | 2000 | 1500 | 8000 | View product | |
PM 11200800485-41 | 1200 x 800 | 485 | 1500 | 1000 | N.A. | View product | |
PM 112001000140-21 | 1200 x 1000 | 140 | 1500 | 1200 | 8000 | View product | |
PM 112001000165-40 | 1200 x 1000 | 165 | 1000 | 1000 | 5240 | View product | |
PM 112001000165-41 | 1200 x 1000 | 165 | 1000 | 1000 | 5240 | View product | |
PM 112001200140-31 | 1200 x 1200 | 140 | 2500 | 2000 | 10000 | View product |
Dolly adapter pallet
Everything is easier on wheels, including cargo handling within the companies where the supply flow rate is a basic requirement. For everything to go smoothly in your business, you need dolly adapter pallet.
The main benefit brought by the dolly adapter pallet is streamlining the activity of goods handling, loading/unloading and sorting. By grouping the containers and boxes on the dollies and then on the pallet adapter, the duration of handling is reduced and the space is used more efficiently.
The adapter pallets provide an excellent stability to the load and they have a simple design for ease of use.
Eurobox Logistics offers efficient models of dolly adapter pallets, made to the highest quality standards.
Article | Base (mm) | Height (mm) | Weight (kg) | ||
---|---|---|---|---|---|
PA 01 | 1200 x 800 | 126 | 25 | View product | |
PA 02 | 1200 x 800 | 120 | 51 | View product | |
PA 03 | 1200 x 800 | 124 | 51,5 | View product |